Enviado Mié, 18/11/2020 - 00:12 por anyelus

ANÁLISIS DE XBOX SERIES X y XBOX SERIES S
|
NOMBRE | GENERO | NOTA |
Alex Kidd in Miracle World DX | Plataformas | 8,0 |
Aliens: Dark Descent | Estrategia | 7,5 |
Atlas Fallen | Acción - Aventura | 6,0 |
BALAN WONDERWORLD | Plataformas | 6,5 |
Blasphemous 2 | Acción - Aventura | 9,0 |
Call of Duty: Vanguard | Shooter | 7,5 |
Cris Tales | RPG | 7,0 |
Crisis Core: Final Fantasy VII - Reunion | Acción - RPG | 8,0 |
Dead Island 2 | Acción | 8,0 |
Diablo II: Resurrected | Acción - RPG | 8,5 |
Diablo IV | Acción - RPG | 9,5 |
DIRT 5 | Carreras | 8,5 |
DYNASTY WARRIORS 9 Empires | Acción | 7,0 |
Exoprimal | Shooter | 6,5 |
F1 2022 | Simulación - Carreras | 9,0 |
F1 2023 | Simulación - Carreras | 9,0 |
Foreclosed | Acción - Shooter | 6,0 |
GUNGRAVE G.O.R.E | Acción | 7,0 |
Hi-Fi RUSH | Acción - Plataformas | 9,0 |
Hogwarts Legacy | Acción - RPG | 9,0 |
Hot Wheels Unleashed | Carreras | 7,8 |
JoJo's Bizarre Adventure All-Star Battle R | Lucha | 8,0 |
Judgment | Acción - Sandbox | 8,6 |
Kao The Kangaroo | Plataformas | 7,5 |
LEGO 2K Drive | Carreras | 7,5 |
LEGO Brawls | Lucha | 6,5 |
LEGO Star Wars: La Saga Skywalker Galactic Edition | Aventura - Acción | 9,0 |
Let's Sing 2022 Incluye Canciones Españolas | Karaoke | 8,0 |
Let's Sing 2023 Incluye Canciones Españolas | Karaoke | 8,0 |
Let's Sing Presents ABBA | Karaoke | 8,0 |
Life is Strange: True Colors | Aventura | 8,0 |
Like a Dragon: Ishin! | Hack 'n' Slash | 8,5 |
Little Nightmares II | Terror - Puzles - Plataformas | 8,5 |
Marvel's Guardians of the Galaxy | Acción - RPG | 8,5 |
Mato Anomalies | RPG - Estrategia | 7,0 |
Monster Energy Supercross - The Official Videogame 4 | Carreras | 7,5 |
Monster Energy Supercross - The Official Videogame 6 | Carreras | 7,5 |
Mortal Kombat 1 | Lucha | 9,0 |
Mortal Kombat 11 Ultimate | Lucha | 9,0 |
Outriders | RPG - Shooter | 7,5 |
Pitufos Kart | Carreras | 7,0 |
Puyo Puyo Tetris 2 | Puzle | 8,1 |
Redfall | Acción - Shooter | 6,5 |
Resident Evil 4 Remake | Acción - Survival Horror | 9,0 |
Resident Evil Village | Survival Horror | 8,6 |
Saint Kotar | Aventura Grafica | 6,0 |
Saints Row | Acción - Aventura | 7,5 |
Sonic Frontiers | Plataformas | 8,0 |
Street Fighter 6 | Lucha | 9,2 |
The Elder Scrolls Online: Blackwood | MMORPG | 9,0 |
THE KING OF FIGHTERS XV | Lucha | 8,5 |
Yakuza: Like A Dragon | JRPG | 8,8 |
- Visibilidad:
- Videojuegos:
- Microsoft: