Enviado Mié, 19/03/2014 - 11:05 por anyelus

ÚLTIMOS ANÁLISIS
|
FECHA | NOMBRE | PLATAFORMA | NOTA |
06/12/20 | Mortal Kombat 11 Ultimate | PC-ONE-PS4-PS5-XSX-Switch | 9,0 |
30/11/20 | Samsung Galaxy Note 20 Ultra | Android | 9,5 |
28/11/20 | Demon's Souls Remake | PS5 | 9,1 |
27/11/20 | Kingdom Hearts Melody of Memory | ONE-PS4-Switch | 7,5 |
24/11/20 | Yakuza: Like A Dragon | PC-ONE-PS4-XSX | 8,8 |
23/11/20 | Sackboy: Una aventura a lo grande | PS4-PS5 | 8,0 |
20/11/20 | Jade's Ascension | PS4 | 5,5 |
18/11/20 | Black Desert Prestige Edition | ONE-PS4 | 8,5 |
17/11/20 | Let’s Sing 13 | ONE-PS4-Switch | 8,2 |
13/11/20 | Bakugan: Campeones de Vestroia | Switch | 7,0 |
12/11/20 | Cobra Kai: The Karate Kid Saga Continues | ONE-PS4-Switch | 7,5 |
11/11/20 | DIRT 5 | PC-ONE-PS4-PS5-XSX | 8,5 |
06/11/20 | A Tale of Paper | PS4 | 6,5 |
29/10/20 | PACER | PC-ONE-PS4 | 8,0 |
28/10/20 | Asterix & Obelix XXL: Romastered | PC-ONE-PS4-Switch | 7,5 |
27/10/20 | Agatha Christie - The ABC Murders | Switch | 7,0 |
20/10/20 | 9 Monkeys of Shaolin | PC-ONE-PS4-Switch | 7,0 |
08/10/20 | Crash Bandicoot 4: It's About Time | ONE-PS4 | 8,5 |
05/10/20 | Let's Sing presents Queen | ONE-PS4-Switch | 8,0 |
23/09/20 | Crysis Remastered | PC-ONE-PS4-Switch | 7,0 |
10/09/20 | Ary and the Secret of Seasons | ONE-PS4-Switch | 7,0 |
08/09/20 | Wasteland 3 | PC-ONE-PS4 | 8,2 |
07/09/20 | JUMP FORCE Deluxe Edition | Switch | 7,5 |
04/09/20 | Captain Tsubasa: Rise of New Champions | PC-PS4-Switch | 8,0 |
02/09/20 | Pathfinder: Kingmaker Definitive Edition | ONE-PS4 | 7,0 |
18/08/20 | Deadly Premonition 2: A Blessing in Disguise | Switch | 7,2 |
12/08/20 | Relicta | PC-ONE-PS4 | 7,2 |
11/08/20 | Warhammer 40,000: Mechanicus | PC-ONE-PS4-Switch | 7,6 |
06/08/20 | Fairy Tail | PC-PS4-Switch | 7,0 |
30/07/20 | Ghost of Tsushima | PS4 | 9,1 |
24/07/20 | Paper Mario: The Origami King | Switch | 9,0 |
16/07/20 | F1 2020 | PC-ONE-PS4 | 9,0 |
06/07/20 | The Last of Us: Parte II
| PS4 | 9,0 |
14/06/20 | Xenoblade Chronicles: Definitive Edition | Switch | 9,2 |
10/06/20 | Saints Row The Third Remastered | PC-ONE-PS4 | 7,8 |
07/06/20 | Maneater | PC-ONE-PS4 | 7,1 |
04/06/20 | The Elder Scrolls Online: Greymoor | PC-ONE-PS4 | 9,0 |
08/05/20 | Predator: Hunting Grounds | PS4 | 7,4 |
06/05/20 | Trials of Mana | PC-PS4-Switch | 7,6 |
28/04/20 | Final Fantasy VII Remake | PS4 | 9,0 |
10/04/20 | Resident Evil 3 | PC-ONE-PS4 | 8,5 |
03/04/20 | Saints Row IV: Re-elected | Switch | 7,6 |
02/04/20 | One Piece: Pirate Warriors 4 | PC-ONE-PS4-Switch | 8,0 |
01/04/20 | Persona 5 Royal | PS4 | 10 |
25/03/20 | My Hero One's Justice 2 | PC-ONE-PS4-Switch | 8,0 |
23/03/20 | Nioh 2 | PS4 | 9,0 |
12/03/20 | Pokémon Mundo misterioso: equipo de rescate DX | Switch | 7,2 |
04/03/20 | ONE PUNCH MAN: A HERO NOBODY KNOWS | PC-ONE-PS4 | 7,0 |
28/02/20 | Hunt: Showdown | PC-ONE-PS4 | 8,0 |
15/02/20 | Blair Witch | ONE-PS4 | 7,0 |
13/02/20 | Ash of Gods: Redemption | PC-ONE-PS4-Switch | 7,6 |
31/01/20 | Tokyo Mirage Sessions #FE Encore | Switch | 8,0 |
26/01/20 | DRAGON BALL Z: KAKAROT | PC-ONE-PS4 | 8,0 |
- Visibilidad:
- Videojuegos:
- Nintendo:
- Sony:
- Microsoft: