ÚLTIMOS ANÁLISIS
|
FECHA | NOMBRE | PLATAFORMA | NOTA |
03/11/24 | Los Pitufos - Dreams | PS5-Switch | 7,9 |
25/10/24 | Shin chan: Nevado en Carbónpolis | PC-Deck-Switch-ROGAlly | 7,5 |
24/10/24 | Blazing Strike | PS5-Switch | 7,0 |
23/10/24 | Dragon Ball: Sparking! Zero | PC-PS5-XSX | 8,5 |
20/10/24 | Nikoderiko: The Magical World
| PS5-XSX-Switch | 8,0 |
10/10/24 | Until Dawn Remake
| PC-PS5 | 8,0 |
09/10/24 | Undisputed | PC-PS5-XSX | 7,5 |
07/10/24 | The Legend of Zelda: Echoes of Wisdom | Switch | 9,0 |
06/10/24 | Mortal Kombat 1: El Reinado del Kaos
| PC-PS5-XSX-Switch-Deck | 7,0 |
29/09/24 | Selfloss
| PS5-Switch | 6,5 |
25/09/24 | God of War Ragnarök | PC-Deck-ROGAlly | 9,0 |
23/09/24 | Dead Rising Deluxe Remaster | PC-PS5-XSX | 9,0 |
17/09/24 | Astro Bot
| PS5 | 9,0
|
14/09/24 | Harry Potter: Campeones de Quidditch | PC-ONE-PS4-PS5-XSX-Switch-Deck | 7,0 |
09/09/24 | Warhammer 40,000: Space Marine 2 | PC-PS5-XSX | 8,5 |
06/09/24 | Akimbot | PC-PS5-XSX | 8,0 |
27/08/24 | Monster Jam Showdown | PC-ONE-PS4-PS5-XSX-Switch | 7,8 |
25/08/24 | Concord | PC-PS5 | 8,0 |
12/08/24 | ASUS ROG Ally X | PC | 9,0 |
23/07/24 | Horror Tales: The Beggar | PS5 | 7,0 |
22/07/24 | Hot Lap Racing | Switch | 7,0 |
11/07/24 | Agatha Christie - The ABC Murders | PS5-XSX | 7,0 |
12/06/24 | EA SPORTS F1 24 | PC-ONE-PS4-PS5-XSX | 8,0 |
06/06/24 | Los Pitufos - Village Party | PS5-PS4-Switch | 6,5 |
30/05/24 | System Shock | PC-ONE-PS4-PS5-XSX | 7,5 |
28/05/24 | Horizon Chase 2 | PC-ONE-PS4-PS5-XSX-Switch | 7,5 |
22/05/24 | Ghost of Tsushima: Director’s Cut | PC | 9,0 |
19/05/24 | Murdered: Soul Suspect | Deck | 7,0 |
14/05/24 | A Space for the Unbound | PS5-PS4-Switch | 7,5 |
04/05/24 | Stellar Blade | PS5 | 9,0 |
01/05/24 | TMNT Arcade: Wrath of the Mutants | PS5-PS4-Switch | 6,0 |
25/04/24 | Rise of the Ronin | PS5 | 8,0 |
04/04/24 | Princess Peach: Showtime! | Switch | 7,5 |
02/04/24 | Final Fantasy VII Rebirth | PS5 | 9,0 |
28/03/24 | Horizon Forbidden West: Complete Edition | PC-Deck | 9,0 |
24/03/24 | Hi-Fi RUSH | PS5 | 9,0 |
10/03/24 | Dragon's Dogma: Dark Arisen | Switch | 8,5 |
03/03/24 | Persona 3 Reload | PC-ONE-PS4-PS5-XSX-Deck | 8,5 |
22/02/24 | Mario vs. Donkey Kong | Switch | 8,0 |
21/02/24 | Baldur's Gate 3
| PC-PS5-XSX-Deck | 9,0
|
16/02/24
| Helldivers 2
| PC-PS5-Deck | 8,0
|
14/02/24 | Suicide Squad: Kill the Justice League | PC-ONE-XSX-Deck | 7,5 |
08/02/24
| ASUS ROG Raikiri Pro
| PC-ONE-XSX-Deck
| 8,0 |
02/02/24 | Like a Dragon: Infinite Wealth
| PC-ONE-PS4-PS5-XSX-Deck
| 9,5 |
01/02/24 | TEKKEN 8 | PC-PS5-XSX | 9,3 |
18/01/24 | Born of Bread | PC-PS5-XSX-Switch-Deck | 8,5 |
16/01/24 | The Last of Us Part II Remastered | PS5 | 9,0 |
14/01/24 | Escape Dead Island | Deck | 6,0 |
08/01/24 | ASUS ROG Flow X16 | PC | 9,0 |
27/12/23 | Resident Evil: Revelations 2 | Deck | 8,0 |
12/12/23 | Naruto x Boruto: Ultimate Ninja Storms Connections | PC-ONE-PS4-PS5-XSX-Switch-Deck | 7,5 |
08/12/23 | Asterix & Obelix: Slap Them All! 2 | ONE-PS4-PS5-XSX-Switch | 7,0 |
30/11/23 | Nickelodeon All-Star Brawl 2 | PS4-PS5-Switch | 7,5 |
27/11/23 | Super Mario RPG | Switch | 8,0 |
19/11/23 | LEGO DC Súper-Villanos | Deck | 8,0 |
17/11/23 | Let's Sing 2024 | ONE-PS4-PS5-XSX-Switch | 8,0 |
12/11/23 | DreamWorks All-Star Kart Racing | PS4-PS5-Switch | 7,0 |
05/11/23 | Los Pitufos 2: El prisionero de la Piedra Verde | ONE-PS5-XSX-Switch | 7,5 |
03/11/23 | Sonic Superstars | PC-ONE-PS4-PS5-XSX-Switch-Deck | 7,0 |
27/10/23 | Kona II: Brume | PC-ONE-PS4-PS5-XSX-Switch-Deck | 7,0 |
26/10/23 | Hot Wheels Unleashed 2 - Turbocharged | PC-ONE-PS4-PS5-XSX-Switch-Deck | 8,0 |
20/10/23 | Forza Motorsport | PC-XSX | 8,5 |