Análisis Game Boy Advance
43
votos
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| PC | PS3 | X360 | Wii | 3DS | NDS | PSP | iOS | Android | GBA | NGC |
| ANÁLISIS DE GAME BOY / GAME BOY ADVANCE | ||
| NOMBRE | GENERO | NOTA |
| Donkey Kong Country | Plataformas | 8,5 |
| Final Fantasy I & II: Dawn of Souls | RPG | 9,3 |
| Golden Sun | RPG | 9,6 |
| Golden Sun: La Edad Perdida | RPG | 9,1 |
| Mario Kart Super Circuit | Carreras | 9,0 |
| Metroid Fusion | Aventura | 9,3 |
| NES Classics: The Legend of Zelda | RPG | 9,0 |
| NES Classics: Zelda II The Adventure of Link | RPG | 8,0 |
| Super Mario Land 2: 6 Golden Coins | Plataformas | 9,7 |
| Wario Land: Super Mario Land 3 | Plataformas | 9,1 |
| Wario Land 4 | Plataformas | 9,2 |
- Visibilidad:
- Categorias:


